Search points
235 points found.
| Tag | Window | Alarm text | System | Setpoints |
|---|---|---|---|---|
| PT-0001 | W-11A | High temperature alarm — sample point PT-0001. | RCS | High 2500 psig |
| PT-0002 | W-10D | Low level alarm — sample point PT-0002. | MSS | High 1000 psig |
| PT-0003 | W-09B | High pressure alarm — sample point PT-0003. | FWS | High 150 gpm; High-High 212 % |
| PT-0004 | W-03B | Pump trip alarm — sample point PT-0004. | CCW | High 212 % |
| PT-0005 | W-01D | Valve position alarm — sample point PT-0005. | EPS | High 212 °F; Low 2500 psig |
| PT-0006 | W-01B | Low flow alarm — sample point PT-0006. | HVS | High 500 %; High-High 150 % |
| PT-0007 | W-06B | High vibration alarm — sample point PT-0007. | RCS | High 150 gpm |
| PT-0008 | W-07C | Power supply fault alarm — sample point PT-0008. | MSS | High 212 gpm |
| PT-0009 | W-05A | High radiation alarm — sample point PT-0009. | FWS | High 150 %; High-High 150 °F |
| PT-0010 | W-12C | Low pressure alarm — sample point PT-0010. | CCW | High 500 psig; Low 100 psig |
| PT-0011 | W-03B | High temperature alarm — sample point PT-0011. | EPS | High 1000 % |
| PT-0012 | W-09A | Low level alarm — sample point PT-0012. | HVS | High 500 °F; High-High 500 psig |
| PT-0013 | W-12C | High pressure alarm — sample point PT-0013. | RCS | High 1000 °F |
| PT-0014 | W-03C | Pump trip alarm — sample point PT-0014. | MSS | High 100 % |
| PT-0015 | W-05B | Valve position alarm — sample point PT-0015. | FWS | High 100 °F; High-High 150 gpm; Low 1000 °F |
| PT-0016 | W-05D | Low flow alarm — sample point PT-0016. | CCW | High 500 gpm |
| PT-0017 | W-02B | High vibration alarm — sample point PT-0017. | EPS | High 150 °F |
| PT-0018 | W-01A | Power supply fault alarm — sample point PT-0018. | HVS | High 100 °F; High-High 212 gpm |
| PT-0019 | W-04B | High radiation alarm — sample point PT-0019. | RCS | High 100 gpm |
| PT-0020 | W-06D | Low pressure alarm — sample point PT-0020. | MSS | High 100 gpm; Low 2500 % |
| PT-0021 | W-02B | High temperature alarm — sample point PT-0021. | FWS | High 150 %; High-High 500 °F |
| PT-0022 | W-02D | Low level alarm — sample point PT-0022. | CCW | High 150 gpm |
| PT-0023 | W-08D | High pressure alarm — sample point PT-0023. | EPS | High 500 % |
| PT-0024 | W-08C | Pump trip alarm — sample point PT-0024. | HVS | High 100 psig; High-High 2500 % |
| PT-0025 | W-01A | Valve position alarm — sample point PT-0025. | RCS | High 100 psig; Low 2500 °F |
| PT-0026 | W-07A | Low flow alarm — sample point PT-0026. | MSS | High 1000 % |
| PT-0027 | W-05B | High vibration alarm — sample point PT-0027. | FWS | High 500 %; High-High 100 psig |
| PT-0028 | W-08A | Power supply fault alarm — sample point PT-0028. | CCW | High 100 °F |
| PT-0029 | W-06C | High radiation alarm — sample point PT-0029. | EPS | High 100 % |
| PT-0030 | W-11A | Low pressure alarm — sample point PT-0030. | HVS | High 150 %; High-High 212 °F; Low 2500 % |
| PT-0031 | W-04C | High temperature alarm — sample point PT-0031. | RCS | High 212 psig |
| PT-0032 | W-01C | Low level alarm — sample point PT-0032. | MSS | High 1000 psig |
| PT-0033 | W-02A | High pressure alarm — sample point PT-0033. | FWS | High 100 %; High-High 212 psig |
| PT-0034 | W-06B | Pump trip alarm — sample point PT-0034. | CCW | High 150 °F |
| PT-0035 | W-03D | Valve position alarm — sample point PT-0035. | EPS | High 2500 °F; Low 212 °F |
| PT-0036 | W-12A | Low flow alarm — sample point PT-0036. | HVS | High 212 %; High-High 150 °F |
| PT-0037 | W-01B | High vibration alarm — sample point PT-0037. | RCS | High 212 gpm |
| PT-0038 | W-11C | Power supply fault alarm — sample point PT-0038. | MSS | High 100 psig |
| PT-0039 | W-10D | High radiation alarm — sample point PT-0039. | FWS | High 150 %; High-High 100 gpm |
| PT-0040 | W-01B | Low pressure alarm — sample point PT-0040. | CCW | High 2500 psig; Low 2500 % |
| PT-0041 | W-09C | High temperature alarm — sample point PT-0041. | EPS | High 150 gpm |
| PT-0042 | W-11D | Low level alarm — sample point PT-0042. | HVS | High 150 gpm; High-High 1000 % |
| PT-0043 | W-08D | High pressure alarm — sample point PT-0043. | RCS | High 2500 psig |
| PT-0044 | W-05C | Pump trip alarm — sample point PT-0044. | MSS | High 150 psig |
| PT-0045 | W-01B | Valve position alarm — sample point PT-0045. | FWS | High 150 gpm; High-High 500 gpm; Low 150 °F |
| PT-0046 | W-11A | Low flow alarm — sample point PT-0046. | CCW | High 500 psig |
| PT-0047 | W-09B | High vibration alarm — sample point PT-0047. | EPS | High 1000 % |
| PT-0049 | W-11B | High radiation alarm — sample point PT-0049. | RCS | High 212 % |
| PT-0050 | W-09A | Low pressure alarm — sample point PT-0050. | MSS | High 2500 °F; Low 100 gpm |
| PT-0051 | W-07C | High temperature alarm — sample point PT-0051. | FWS | High 500 psig; High-High 1000 gpm |
Page 1 of 5 Next →