Search points
235 points found.
| Tag | Window | Alarm text | System | Setpoints |
|---|---|---|---|---|
| PT-0052 | W-08A | Low level alarm — sample point PT-0052. | CCW | High 1000 °F |
| PT-0053 | W-08B | High pressure alarm — sample point PT-0053. | EPS | High 2500 gpm |
| PT-0054 | W-12B | Pump trip alarm — sample point PT-0054. | HVS | High 1000 psig; High-High 100 gpm |
| PT-0055 | W-03D | Valve position alarm — sample point PT-0055. | RCS | High 500 %; Low 212 gpm |
| PT-0056 | W-05D | Low flow alarm — sample point PT-0056. | MSS | High 100 % |
| PT-0057 | W-04A | High vibration alarm — sample point PT-0057. | FWS | High 1000 °F; High-High 150 °F |
| PT-0058 | W-08A | Power supply fault alarm — sample point PT-0058. | CCW | High 150 psig |
| PT-0059 | W-03C | High radiation alarm — sample point PT-0059. | EPS | High 100 °F |
| PT-0060 | W-02C | Low pressure alarm — sample point PT-0060. | HVS | High 100 %; High-High 100 gpm; Low 500 psig |
| PT-0061 | W-07C | High temperature alarm — sample point PT-0061. | RCS | High 2500 % |
| PT-0062 | W-10D | Low level alarm — sample point PT-0062. | MSS | High 100 % |
| PT-0063 | W-08B | High pressure alarm — sample point PT-0063. | FWS | High 150 gpm; High-High 150 % |
| PT-0064 | W-05C | Pump trip alarm — sample point PT-0064. | CCW | High 100 °F |
| PT-0065 | W-12D | Valve position alarm — sample point PT-0065. | EPS | High 500 psig; Low 100 % |
| PT-0066 | W-04D | Low flow alarm — sample point PT-0066. | HVS | High 1000 %; High-High 500 % |
| PT-0067 | W-06D | High vibration alarm — sample point PT-0067. | RCS | High 212 psig |
| PT-0068 | W-12B | Power supply fault alarm — sample point PT-0068. | MSS | High 1000 % |
| PT-0069 | W-02B | High radiation alarm — sample point PT-0069. | FWS | High 2500 °F; High-High 212 psig |
| PT-0070 | W-01C | Low pressure alarm — sample point PT-0070. | CCW | High 500 gpm; Low 500 % |
| PT-0071 | W-03A | High temperature alarm — sample point PT-0071. | EPS | High 100 psig |
| PT-0072 | W-03B | Low level alarm — sample point PT-0072. | HVS | High 1000 °F; High-High 1000 gpm |
| PT-0073 | W-08D | High pressure alarm — sample point PT-0073. | RCS | High 150 °F |
| PT-0074 | W-05A | Pump trip alarm — sample point PT-0074. | MSS | High 500 gpm |
| PT-0075 | W-12D | Valve position alarm — sample point PT-0075. | FWS | High 2500 gpm; High-High 100 °F; Low 212 °F |
| PT-0076 | W-07A | Low flow alarm — sample point PT-0076. | CCW | High 150 % |
| PT-0077 | W-10C | High vibration alarm — sample point PT-0077. | EPS | High 212 gpm |
| PT-0078 | W-08A | Power supply fault alarm — sample point PT-0078. | HVS | High 100 psig; High-High 150 psig |
| PT-0079 | W-11C | High radiation alarm — sample point PT-0079. | RCS | High 1000 gpm |
| PT-0080 | W-11D | Low pressure alarm — sample point PT-0080. | MSS | High 2500 psig; Low 150 % |
| PT-0081 | W-07D | High temperature alarm — sample point PT-0081. | FWS | High 212 %; High-High 212 psig |
| PT-0082 | W-07A | Low level alarm — sample point PT-0082. | CCW | High 1000 gpm |
| PT-0083 | W-11D | High pressure alarm — sample point PT-0083. | EPS | High 2500 gpm |
| PT-0084 | W-02A | Pump trip alarm — sample point PT-0084. | HVS | High 100 °F; High-High 100 gpm |
| PT-0085 | W-02B | Valve position alarm — sample point PT-0085. | RCS | High 500 °F; Low 500 °F |
| PT-0086 | W-07B | Low flow alarm — sample point PT-0086. | MSS | High 212 psig |
| PT-0087 | W-05C | High vibration alarm — sample point PT-0087. | FWS | High 1000 gpm; High-High 500 % |
| PT-0088 | W-04B | Power supply fault alarm — sample point PT-0088. | CCW | High 2500 gpm |
| PT-0089 | W-07B | High radiation alarm — sample point PT-0089. | EPS | High 500 psig |
| PT-0090 | W-09D | Low pressure alarm — sample point PT-0090. | HVS | High 212 %; High-High 1000 gpm; Low 2500 psig |
| PT-0091 | W-06D | High temperature alarm — sample point PT-0091. | RCS | High 150 % |
| PT-0092 | W-04A | Low level alarm — sample point PT-0092. | MSS | High 2500 % |
| PT-0093 | W-01A | High pressure alarm — sample point PT-0093. | FWS | High 150 °F; High-High 1000 gpm |
| PT-0094 | W-10B | Pump trip alarm — sample point PT-0094. | CCW | High 500 °F |
| PT-0095 | W-04D | Valve position alarm — sample point PT-0095. | EPS | High 212 °F; Low 100 gpm |
| PT-0097 | W-10C | High vibration alarm — sample point PT-0097. | RCS | High 1000 psig |
| PT-0098 | W-10D | Power supply fault alarm — sample point PT-0098. | MSS | High 1000 % |
| PT-0099 | W-11B | High radiation alarm — sample point PT-0099. | FWS | High 212 °F; High-High 100 % |
| PT-0100 | W-06D | Low pressure alarm — sample point PT-0100. | CCW | High 212 °F; Low 212 gpm |
| PT-0101 | W-05C | High temperature alarm — sample point PT-0101. | EPS | High 2500 gpm |
| PT-0102 | W-09C | Low level alarm — sample point PT-0102. | HVS | High 500 %; High-High 2500 % |
← Previous Page 2 of 5 Next →