Search points
235 points found.
| Tag | Window | Alarm text | System | Setpoints |
|---|---|---|---|---|
| PT-0103 | W-10D | High pressure alarm — sample point PT-0103. | RCS | High 1000 % |
| PT-0104 | W-10B | Pump trip alarm — sample point PT-0104. | MSS | High 100 °F |
| PT-0105 | W-01A | Valve position alarm — sample point PT-0105. | FWS | High 150 gpm; High-High 500 %; Low 2500 gpm |
| PT-0106 | W-10B | Low flow alarm — sample point PT-0106. | CCW | High 2500 % |
| PT-0107 | W-04D | High vibration alarm — sample point PT-0107. | EPS | High 1000 % |
| PT-0108 | W-01D | Power supply fault alarm — sample point PT-0108. | HVS | High 2500 psig; High-High 100 % |
| PT-0109 | W-04B | High radiation alarm — sample point PT-0109. | RCS | High 150 % |
| PT-0110 | W-03A | Low pressure alarm — sample point PT-0110. | MSS | High 100 psig; Low 150 psig |
| PT-0111 | W-06B | High temperature alarm — sample point PT-0111. | FWS | High 2500 gpm; High-High 1000 psig |
| PT-0112 | W-12A | Low level alarm — sample point PT-0112. | CCW | High 150 psig |
| PT-0113 | W-12C | High pressure alarm — sample point PT-0113. | EPS | High 500 psig |
| PT-0114 | W-08D | Pump trip alarm — sample point PT-0114. | HVS | High 212 %; High-High 500 % |
| PT-0115 | W-08D | Valve position alarm — sample point PT-0115. | RCS | High 150 gpm; Low 212 gpm |
| PT-0116 | W-07D | Low flow alarm — sample point PT-0116. | MSS | High 212 °F |
| PT-0117 | W-11D | High vibration alarm — sample point PT-0117. | FWS | High 2500 %; High-High 150 psig |
| PT-0118 | W-10C | Power supply fault alarm — sample point PT-0118. | CCW | High 212 % |
| PT-0119 | W-06A | High radiation alarm — sample point PT-0119. | EPS | High 212 % |
| PT-0120 | W-02C | Low pressure alarm — sample point PT-0120. | HVS | High 100 °F; High-High 212 %; Low 212 % |
| PT-0121 | W-01B | High temperature alarm — sample point PT-0121. | RCS | High 100 °F |
| PT-0122 | W-07D | Low level alarm — sample point PT-0122. | MSS | High 1000 psig |
| PT-0123 | W-01B | High pressure alarm — sample point PT-0123. | FWS | High 2500 gpm; High-High 500 gpm |
| PT-0124 | W-07C | Pump trip alarm — sample point PT-0124. | CCW | High 2500 gpm |
| PT-0125 | W-09C | Valve position alarm — sample point PT-0125. | EPS | High 212 °F; Low 150 % |
| PT-0126 | W-05C | Low flow alarm — sample point PT-0126. | HVS | High 500 °F; High-High 1000 % |
| PT-0127 | W-02D | High vibration alarm — sample point PT-0127. | RCS | High 1000 gpm |
| PT-0128 | W-10D | Power supply fault alarm — sample point PT-0128. | MSS | High 150 gpm |
| PT-0129 | W-12C | High radiation alarm — sample point PT-0129. | FWS | High 500 psig; High-High 500 % |
| PT-0130 | W-12C | Low pressure alarm — sample point PT-0130. | CCW | High 1000 °F; Low 212 % |
| PT-0131 | W-12B | High temperature alarm — sample point PT-0131. | EPS | High 1000 °F |
| PT-0132 | W-11A | Low level alarm — sample point PT-0132. | HVS | High 2500 %; High-High 2500 % |
| PT-0133 | W-03D | High pressure alarm — sample point PT-0133. | RCS | High 1000 psig |
| PT-0134 | W-06A | Pump trip alarm — sample point PT-0134. | MSS | High 212 psig |
| PT-0135 | W-11A | Valve position alarm — sample point PT-0135. | FWS | High 2500 °F; High-High 212 gpm; Low 1000 °F |
| PT-0136 | W-01D | Low flow alarm — sample point PT-0136. | CCW | High 100 °F |
| PT-0137 | W-12D | High vibration alarm — sample point PT-0137. | EPS | High 500 % |
| PT-0138 | W-11A | Power supply fault alarm — sample point PT-0138. | HVS | High 212 %; High-High 2500 °F |
| PT-0139 | W-06A | High radiation alarm — sample point PT-0139. | RCS | High 2500 psig |
| PT-0140 | W-05D | Low pressure alarm — sample point PT-0140. | MSS | High 1000 %; Low 100 % |
| PT-0141 | W-05B | High temperature alarm — sample point PT-0141. | FWS | High 150 psig; High-High 212 psig |
| PT-0142 | W-09A | Low level alarm — sample point PT-0142. | CCW | High 150 °F |
| PT-0143 | W-12D | High pressure alarm — sample point PT-0143. | EPS | High 212 gpm |
| PT-0145 | W-09D | Valve position alarm — sample point PT-0145. | RCS | High 100 gpm; Low 212 psig |
| PT-0146 | W-12A | Low flow alarm — sample point PT-0146. | MSS | High 150 gpm |
| PT-0147 | W-02B | High vibration alarm — sample point PT-0147. | FWS | High 1000 %; High-High 150 gpm |
| PT-0148 | W-02C | Power supply fault alarm — sample point PT-0148. | CCW | High 150 °F |
| PT-0149 | W-01C | High radiation alarm — sample point PT-0149. | EPS | High 100 psig |
| PT-0150 | W-01C | Low pressure alarm — sample point PT-0150. | HVS | High 150 %; High-High 100 psig; Low 150 gpm |
| PT-0151 | W-11D | High temperature alarm — sample point PT-0151. | RCS | High 1000 °F |
| PT-0152 | W-12B | Low level alarm — sample point PT-0152. | MSS | High 500 °F |
| PT-0153 | W-11A | High pressure alarm — sample point PT-0153. | FWS | High 100 gpm; High-High 212 % |
← Previous Page 3 of 5 Next →