Search points
235 points found.
| Tag | Window | Alarm text | System | Setpoints |
|---|---|---|---|---|
| PT-0154 | W-12A | Pump trip alarm — sample point PT-0154. | CCW | High 1000 % |
| PT-0155 | W-03A | Valve position alarm — sample point PT-0155. | EPS | High 2500 gpm; Low 2500 °F |
| PT-0156 | W-03A | Low flow alarm — sample point PT-0156. | HVS | High 100 %; High-High 212 gpm |
| PT-0157 | W-09D | High vibration alarm — sample point PT-0157. | RCS | High 100 % |
| PT-0158 | W-05A | Power supply fault alarm — sample point PT-0158. | MSS | High 150 gpm |
| PT-0159 | W-12D | High radiation alarm — sample point PT-0159. | FWS | High 1000 °F; High-High 1000 % |
| PT-0160 | W-06A | Low pressure alarm — sample point PT-0160. | CCW | High 1000 gpm; Low 150 gpm |
| PT-0161 | W-06D | High temperature alarm — sample point PT-0161. | EPS | High 100 gpm |
| PT-0162 | W-06B | Low level alarm — sample point PT-0162. | HVS | High 100 °F; High-High 2500 % |
| PT-0163 | W-06D | High pressure alarm — sample point PT-0163. | RCS | High 500 psig |
| PT-0164 | W-10B | Pump trip alarm — sample point PT-0164. | MSS | High 100 °F |
| PT-0165 | W-08D | Valve position alarm — sample point PT-0165. | FWS | High 212 gpm; High-High 150 psig; Low 150 psig |
| PT-0166 | W-08B | Low flow alarm — sample point PT-0166. | CCW | High 2500 psig |
| PT-0167 | W-09C | High vibration alarm — sample point PT-0167. | EPS | High 1000 °F |
| PT-0168 | W-02B | Power supply fault alarm — sample point PT-0168. | HVS | High 1000 %; High-High 500 °F |
| PT-0169 | W-10A | High radiation alarm — sample point PT-0169. | RCS | High 500 psig |
| PT-0170 | W-03C | Low pressure alarm — sample point PT-0170. | MSS | High 2500 °F; Low 150 gpm |
| PT-0171 | W-09A | High temperature alarm — sample point PT-0171. | FWS | High 2500 °F; High-High 212 % |
| PT-0172 | W-02C | Low level alarm — sample point PT-0172. | CCW | High 100 °F |
| PT-0173 | W-10B | High pressure alarm — sample point PT-0173. | EPS | High 100 psig |
| PT-0174 | W-11C | Pump trip alarm — sample point PT-0174. | HVS | High 212 %; High-High 500 °F |
| PT-0175 | W-11D | Valve position alarm — sample point PT-0175. | RCS | High 500 gpm; Low 500 °F |
| PT-0176 | W-06B | Low flow alarm — sample point PT-0176. | MSS | High 212 psig |
| PT-0177 | W-06B | High vibration alarm — sample point PT-0177. | FWS | High 100 psig; High-High 212 gpm |
| PT-0178 | W-10D | Power supply fault alarm — sample point PT-0178. | CCW | High 500 gpm |
| PT-0179 | W-08C | High radiation alarm — sample point PT-0179. | EPS | High 150 °F |
| PT-0180 | W-10C | Low pressure alarm — sample point PT-0180. | HVS | High 212 psig; High-High 100 gpm; Low 150 % |
| PT-0181 | W-12C | High temperature alarm — sample point PT-0181. | RCS | High 1000 °F |
| PT-0182 | W-06C | Low level alarm — sample point PT-0182. | MSS | High 212 psig |
| PT-0183 | W-03A | High pressure alarm — sample point PT-0183. | FWS | High 150 gpm; High-High 1000 psig |
| PT-0184 | W-01A | Pump trip alarm — sample point PT-0184. | CCW | High 1000 °F |
| PT-0185 | W-06C | Valve position alarm — sample point PT-0185. | EPS | High 1000 gpm; Low 2500 % |
| PT-0186 | W-08A | Low flow alarm — sample point PT-0186. | HVS | High 212 psig; High-High 1000 gpm |
| PT-0187 | W-05B | High vibration alarm — sample point PT-0187. | RCS | High 100 psig |
| PT-0188 | W-04A | Power supply fault alarm — sample point PT-0188. | MSS | High 500 gpm |
| PT-0189 | W-12A | High radiation alarm — sample point PT-0189. | FWS | High 1000 gpm; High-High 212 °F |
| PT-0190 | W-08C | Low pressure alarm — sample point PT-0190. | CCW | High 212 %; Low 150 % |
| PT-0191 | W-05B | High temperature alarm — sample point PT-0191. | EPS | High 212 psig |
| PT-0193 | W-11C | High pressure alarm — sample point PT-0193. | RCS | High 150 psig |
| PT-0194 | W-10B | Pump trip alarm — sample point PT-0194. | MSS | High 100 psig |
| PT-0195 | W-07C | Valve position alarm — sample point PT-0195. | FWS | High 150 gpm; High-High 2500 gpm; Low 500 °F |
| PT-0196 | W-05C | Low flow alarm — sample point PT-0196. | CCW | High 150 gpm |
| PT-0197 | W-03A | High vibration alarm — sample point PT-0197. | EPS | High 100 % |
| PT-0198 | W-10A | Power supply fault alarm — sample point PT-0198. | HVS | High 500 %; High-High 150 psig |
| PT-0199 | W-06B | High radiation alarm — sample point PT-0199. | RCS | High 212 °F |
| PT-0200 | W-03D | Low pressure alarm — sample point PT-0200. | MSS | High 150 °F; Low 500 % |
| PT-0201 | W-04A | High temperature alarm — sample point PT-0201. | FWS | High 212 %; High-High 1000 psig |
| PT-0202 | W-05C | Low level alarm — sample point PT-0202. | CCW | High 150 gpm |
| PT-0203 | W-11C | High pressure alarm — sample point PT-0203. | EPS | High 500 °F |
| PT-0204 | W-08C | Pump trip alarm — sample point PT-0204. | HVS | High 2500 psig; High-High 1000 gpm |
← Previous Page 4 of 5 Next →