Search points
235 points found.
| Tag | Window | Alarm text | System | Setpoints |
|---|---|---|---|---|
| PT-0205 | W-09C | Valve position alarm — sample point PT-0205. | RCS | High 150 °F; Low 212 gpm |
| PT-0206 | W-02B | Low flow alarm — sample point PT-0206. | MSS | High 500 °F |
| PT-0207 | W-09D | High vibration alarm — sample point PT-0207. | FWS | High 2500 psig; High-High 500 % |
| PT-0208 | W-01B | Power supply fault alarm — sample point PT-0208. | CCW | High 1000 psig |
| PT-0209 | W-02D | High radiation alarm — sample point PT-0209. | EPS | High 2500 gpm |
| PT-0210 | W-06D | Low pressure alarm — sample point PT-0210. | HVS | High 150 %; High-High 100 °F; Low 1000 gpm |
| PT-0211 | W-09B | High temperature alarm — sample point PT-0211. | RCS | High 500 gpm |
| PT-0212 | W-04B | Low level alarm — sample point PT-0212. | MSS | High 100 gpm |
| PT-0213 | W-10A | High pressure alarm — sample point PT-0213. | FWS | High 500 psig; High-High 150 psig |
| PT-0214 | W-07D | Pump trip alarm — sample point PT-0214. | CCW | High 150 % |
| PT-0215 | W-10C | Valve position alarm — sample point PT-0215. | EPS | High 212 psig; Low 1000 °F |
| PT-0216 | W-11D | Low flow alarm — sample point PT-0216. | HVS | High 212 gpm; High-High 500 °F |
| PT-0217 | W-05D | High vibration alarm — sample point PT-0217. | RCS | High 500 psig |
| PT-0218 | W-09D | Power supply fault alarm — sample point PT-0218. | MSS | High 212 psig |
| PT-0219 | W-08C | High radiation alarm — sample point PT-0219. | FWS | High 1000 psig; High-High 100 °F |
| PT-0220 | W-10B | Low pressure alarm — sample point PT-0220. | CCW | High 150 psig; Low 2500 gpm |
| PT-0221 | W-04B | High temperature alarm — sample point PT-0221. | EPS | High 500 gpm |
| PT-0222 | W-09C | Low level alarm — sample point PT-0222. | HVS | High 2500 gpm; High-High 212 °F |
| PT-0223 | W-06C | High pressure alarm — sample point PT-0223. | RCS | High 100 % |
| PT-0224 | W-09D | Pump trip alarm — sample point PT-0224. | MSS | High 1000 °F |
| PT-0225 | W-08C | Valve position alarm — sample point PT-0225. | FWS | High 2500 %; High-High 150 °F; Low 2500 gpm |
| PT-0226 | W-03A | Low flow alarm — sample point PT-0226. | CCW | High 500 °F |
| PT-0227 | W-11B | High vibration alarm — sample point PT-0227. | EPS | High 212 psig |
| PT-0228 | W-10D | Power supply fault alarm — sample point PT-0228. | HVS | High 1000 %; High-High 1000 % |
| PT-0229 | W-01D | High radiation alarm — sample point PT-0229. | RCS | High 1000 % |
| PT-0230 | W-06C | Low pressure alarm — sample point PT-0230. | MSS | High 150 °F; Low 212 psig |
| PT-0231 | W-11A | High temperature alarm — sample point PT-0231. | FWS | High 100 psig; High-High 2500 °F |
| PT-0232 | W-02D | Low level alarm — sample point PT-0232. | CCW | High 150 °F |
| PT-0233 | W-12D | High pressure alarm — sample point PT-0233. | EPS | High 2500 psig |
| PT-0234 | W-03C | Pump trip alarm — sample point PT-0234. | HVS | High 100 %; High-High 150 °F |
| PT-0235 | W-10D | Valve position alarm — sample point PT-0235. | RCS | High 1000 %; Low 100 psig |
| PT-0236 | W-07B | Low flow alarm — sample point PT-0236. | MSS | High 100 % |
| PT-0237 | W-08D | High vibration alarm — sample point PT-0237. | FWS | High 2500 gpm; High-High 100 % |
| PT-0238 | W-04A | Power supply fault alarm — sample point PT-0238. | CCW | High 2500 gpm |
| PT-0239 | W-06C | High radiation alarm — sample point PT-0239. | EPS | High 212 psig |
← Previous Page 5 of 5